Get Best Quote
![]() |
Om Shakthi Hydraulics Private Limited
Peenya, Bengaluru, Karnataka GST No. 29AAACO5892R1ZF |
Approx. 12,000 / Unit Get Latest Price
Brand | Om Shakthi |
Material | MS |
Model | SCD, SCS |
Country of Origin | Made in India |
Maximum Stroke | 16000 mm |
Shaft Diameter | 40 mm - 1000 mm |
Working Pressure | Up to 250 kg / cm2 |
Clamping Force | Up to 5 Ton |
Mounting | Three Standard Type FF, RF, TB |
Application | Machine Tool, Tooling |
Feature | Rust Resistance, Compact Design |
Approx. 4,000 / Unit Get Latest Price
Brand | Om Shakthi |
Material | MS |
Country of Origin | Made in India |
Stroke | Up To 50 mm |
Bore | 32 mm |
Working Pressure | Up tp 400 kg/cm2 |
Usage | Machine Tool, Tooling, Jigs and Fixtures etc. |
Approx. 15,000 / Unit Get Latest Price
Brand | Om Shakthi |
Material | MS |
Features | Rust Resistance, Compact Design |
Country of Origin | Made in India |
Shaft Diameter | Maximum 500 mm |
Working Length | 50 mm to 16000 mm |
Working Pressure | Up to 250 kg / cm2 |
Clamping Force | Up to 5 Ton |
Application | Machine Tool, Tooling |
Approx. 15,000 / Unit Get Latest Price
Brand | Om Shakthi |
Material | MS |
Capacity | Upto 10 Ton |
Country of Origin | Made in India |
Working Pressure | Up tp 400 kg/cm2 |
Bore Diameter | 25 to 80 mm |
Application | Machine Tool, Tooling, Jigs and Fixtures |
Feature | Energy- Efficient, High Boring Capacity |
Reviewed by 11 Users
Most Relevant Reviews