Get Best Quote
![]() |
Om Shakthi Hydraulics Private Limited
Peenya, Bengaluru, Karnataka GST No. 29AAACO5892R1ZF |
Approx. 2.5 Lakh / Unit Get Latest Price
Material | Mild Steel |
Usage/Application | Industrial |
Automation Grade | Semi Automatic |
Automatic Grade | Semi-Automatic, Automatic |
Capacity | 15 Ton |
Brand | Om Shakthi |
Country of Origin | Made in India |
Power Consumption | 7.5 Hp |
Number of Stroke | 60 Stroke/min |
Approx. 1.55 Lakh / Unit Get Latest Price
Brand | Om Shakthi |
Usage/Application | Industrial |
Automation Grade | Semi Automatic |
Material | Mild Steel |
Capacity | 100 Ton |
Stroke | 200 mm |
Country of Origin | Made in India |
Voltage | 380 V |
Power | 90 kW |
Approx. 5.5 Lakh / Unit Get Latest Price
Brand | Om Shakthi |
Usage/Application | Industrial |
Automation Grade | Semi Automatic |
Material | Mild Steel |
Capacity | 500 Ton |
Country of Origin | Made in India |
Voltage | 380 V |
Power | 90 kW |
Approx. 4.5 Lakh / Unit Get Latest Price
Material | Mild Steel |
Brand | Om Shakthi |
Country of Origin | Made in India |
Frame Type | C |
Capacity | 200 Ton |
Application | Silver Article, Gold Articles & Non Metal, General etc. |
Advantage | Increased Accessibility |