Get Best Quote
![]() |
Om Shakthi Hydraulics Private Limited
Peenya, Bengaluru, Karnataka GST No. 29AAACO5892R1ZF |
Approx. Rs 4 Lakh / Unit Get Latest Price
Capacity | Up to 1000 Ton |
Pressing Cylinders | 6 |
Piston Diameter | 85 mm |
Piston Stroke | 385 mm |
Clearance between platens | 450 mm |
Max Total Thrust | 120 Ton |
Heating Medium | Oil |
Max. Oil Heating Temperature | 120 Degree Celsius |
Approx. Rs 4.9 Lakh / Unit Get Latest Price
Capacity | 70 Ton Press |
Power | 5 HP Motor |
Hydraulic Tank | 100 L |
Max Block Thickness | 80 mm to 100 mm |
Power Consumption | 5 Units/hour |
Approx. Rs 4.5 Lakh / Piece Get Latest Price
Frame Type | C |
Pillars | 2, 4 |
Capacity | 2 Ton to 400 Ton |
Application | Silver Article, Gold Articles & Non Metal, General etc. |
Approx. Rs 5.5 Lakh / Piece Get Latest Price
Capacity | 30 Ton |
Voltage | 380 Volt |
Power | 5.5 KW - 90 KW |
Approx. Rs 1.55 Lakh / Piece Get Latest Price
Capacity | 30 Ton |
Voltage | 380 Volt |
Power | 5.5 KW - 90 KW |
3.3/5
Rated by 8 Users