Get Best Quote
![]() |
Om Shakthi Hydraulics Private Limited
Peenya, Bengaluru, Karnataka GST No. 29AAACO5892R1ZF |
Approx. 90,000 / Unit Get Latest Price
Usage/Application | Industrial |
Material | Mild Steel |
Brand | Om Shakthi |
Country of Origin | Made in India |
Power | 15 Hp |
Pressure | 320 Bar |
Flow | 200 L/min |
Capacity | 300 L |
Approx. 16,000 / Unit Get Latest Price
Brand | Om Shakthi |
Usage/Application | Tipper, Stacker Lift, Car Lift etc |
Material | Mild Steel |
Motor Power | 1.6 kW/hr |
Country of Origin | Made in India |
Pump Flow | 2 cc |
Voltage | 12 Volt DC Motor |
Pressure | 160 Bar |
Tank Capacity | 15 L |
Solanoid Valve | 12/24 V |
Approx. 23,000 / Unit Get Latest Price
Brand | Om Shakthi |
Material | Mild Steel |
Motor Power | 3 Hp |
Features | Sturdiness |
Country of Origin | Made in India |
Application | Scissors Lift, Dock Leveller, Car Carrier |
Pump Flow | 6 L/min |
Tank Capacity | 15 L |
Solanoid Valve | 220 V |
Approx. 3 Lakh / Unit Get Latest Price
Material | Mild Steel |
Motor Power | 5 Hp |
Brand | Om Shakthi |
Power Source | Hydraulic |
Country of Origin | Made in India |
Tank Capacity | 15 L |
Heating Capacity | 180 Degree Celsius |
Application | Testing of Vehicles Turbo Charger |
Price on Request: Get Latest Price
Usage/Application | Press,automation,Industrial |
Reviewed by 11 Users
Most Relevant Reviews